AYES ÇELİK HASIR VE ÇİT SANAYİ A.Ş. – Finansal Rapor

Finansal Durum Tablosu (Bilanço)
Sunum Para Birimi | TL |
Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı
Footnote Reference
|
Cari Dönem
30.06.2024 Current Period
30.06.2024 |
Önceki Dönem
31.12.2023 Previous Period
31.12.2023 |
|||||||||||||
kap-fr_StatementOfFinancialPositionBalanceSheetAbstract|
|
|
||||||||||||||
ifrs-full_AssetsAbstract|
|
|
||||||||||||||
ifrs-full_CurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
ifrs-full_CashAndCashEquivalents|
|
|
6
|
316.825.693
|
90.628.700
|
|||||||||||
kap-fr_CashAccountsRegardingRealEstateProjects|
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
7
|
746.256.699
|
838.903.259
|
|||||||||||
kap-fr_RestrictedCurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_TimeDepositsClassifiedAsCurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
|
707.682.504
|
555.923.893
|
|||||||||||
ifrs-full_CurrentFinancialAssetsAvailableforsale|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
38.574.195
|
282.979.366
|
|||||||||||
kap-fr_CurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_FinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_FinancialAssetsGivenAsColleteral|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
194.372.864
|
176.394.404
|
|||||||||||
kap-fr_CurrentTradeReceivablesDueFromRelaedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
29
|
41.373.087
|
21.432.258
|
|||||||||||
kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
9
|
152.999.777
|
154.962.146
|
|||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_ReserveDepositsWithTheCentralBankOfTheRepublicTurkey|
|
|
|
|
|
|||||||||||
ifrs-full_OtherCurrentReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
120.740.744
|
120.887.118
|
|||||||||||
kap-fr_OtherCurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
10
|
0
|
0
|
|||||||||||
kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
29
|
120.740.744
|
120.887.118
|
|||||||||||
ifrs-full_CurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_Inventories|http://www.xbrl.org/2003/role/terseLabel
|
|
11
|
208.897.060
|
266.357.881
|
|||||||||||
kap-fr_CurrentInventoriesWorkInProgress|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel
|
|
29
|
8.366.152
|
267.117.341
|
|||||||||||
kap-fr_CurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
12
|
0
|
0
|
|||||||||||
kap-fr_CurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
8.366.152
|
267.117.341
|
|||||||||||
kap-fr_CurrentDeferredInsuranceAcquisitionCosts|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentTaxAssetsCurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
|
1.006.331
|
0
|
|||||||||||
ifrs-full_CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherCurrentAssets|
|
|
22
|
18.967.074
|
31.489.520
|
|||||||||||
kap-fr_OtherCurrentAssetsDueFromRelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentAssetsDueFromUnrelatedParties|
|
|
|
18.967.074
|
31.489.520
|
|||||||||||
ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners|http://www.mkk.com.tr/2015/role/alternativeTotalLabel
|
|
|
1.615.432.617
|
1.791.778.223
|
|||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentAssets|http://www.xbrl.org/2003/role/totalLabel
|
|
|
1.615.432.617
|
1.791.778.223
|
|||||||||||
ifrs-full_NoncurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
kap-fr_NoncurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
7
|
1.575.665
|
|
|||||||||||
kap-fr_RestrictedNoncurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermTimeDeposits|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_AvailableForSaleNoncurrentFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNonCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_InvestmentsInSubsidiariesJointVenturesAndAssociates|
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
1.114.501
|
710.040
|
|||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
10
|
1.114.501
|
710.040
|
|||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherNoncurrentReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NonCurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NonCurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentDerivativesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentDerivativesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentInventories|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_InvestmentAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_InvestmentProperty|
|
|
14
|
14.300.111
|
6.626.775
|
|||||||||||
kap-fr_InvestmentPropertiesWorkInProgress|
|
|
|
|
|
|||||||||||
ifrs-full_PropertyPlantAndEquipment|
|
|
15
|
1.275.246.148
|
368.977.921
|
|||||||||||
kap-fr_LandAndPremises|
|
|
|
|
|
|||||||||||
kap-fr_LandImprovements|
|
|
|
|
|
|||||||||||
ifrs-full_Buildings|
|
|
|
|
|
|||||||||||
kap-fr_MachineryAndEquipments|
|
|
|
|
|
|||||||||||
ifrs-full_Vehicles|
|
|
|
|
|
|||||||||||
ifrs-full_FixturesAndFittings|
|
|
|
|
|
|||||||||||
kap-fr_LeaseholdImprovements|
|
|
|
|
|
|||||||||||
kap-fr_BearerPlants|
|
|
|
|
|
|||||||||||
kap-fr_AssestSubjectToDepletion|
|
|
|
|
|
|||||||||||
ifrs-full_ConstructionInProgress|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OperationalLeaseAssets|
|
|
|
|
|
|||||||||||
ifrs-full_OtherPropertyPlantAndEquipment|
|
|
|
|
|
|||||||||||
kap-fr_RightOfUseAssets|
|
|
|
|
|
|||||||||||
ifrs-full_IntangibleAssetsAndGoodwill|
|
|
16
|
687.451
|
849.544
|
|||||||||||
ifrs-full_Goodwill|
|
|
|
|
|
|||||||||||
kap-fr_RightsRegardingConcessionArrangements|
|
|
|
|
|
|||||||||||
kap-fr_OtherRights|
|
|
|
|
|
|||||||||||
kap-fr_Patents|
|
|
|
|
|
|||||||||||
ifrs-full_BrandNames|
|
|
|
|
|
|||||||||||
kap-fr_Licenses|
|
|
|
|
|
|||||||||||
kap-fr_ComputerSoftwares|
|
|
|
|
|
|||||||||||
ifrs-full_IntangibleAssetsUnderDevelopment|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherIntangibleAssets|
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
76.670.113
|
68.373.612
|
|||||||||||
kap-fr_NoncurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
12
|
76.670.113
|
68.373.612
|
|||||||||||
ifrs-full_DeferredTaxAssets|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentTaxAssetsNoncurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherNoncurrentAssets|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentAssetsDueFromRelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentAssetsDueFromUnrelatedParties|
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentAssets|http://www.xbrl.org/2003/role/totalLabel
|
|
|
1.369.593.989
|
445.537.892
|
|||||||||||
ifrs-full_Assets|http://www.xbrl.org/2003/role/totalLabel
|
|
|
2.985.026.606
|
2.237.316.115
|
|||||||||||
ifrs-full_EquityAndLiabilitiesAbstract|http://www.xbrl.org/2003/role/verboseLabel
|
|
||||||||||||||
ifrs-full_CurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
kap-fr_CurrentBorowings|
|
|
|
1.120.486.940
|
1.067.882.054
|
|||||||||||
kap-fr_CurrentBorrowingsFromRelatedParties|
|
|
8
|
1.120.486.940
|
1.067.882.054
|
|||||||||||
kap-fr_CurrentBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
1.119.249.125
|
998.404.914
|
|||||||||||
kap-fr_CurrentLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherShortTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
1.237.815
|
69.477.140
|
|||||||||||
kap-fr_CurrentBorrowingsFromUnrelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_CurrentBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherShortTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowings|
|
|
8
|
690.362
|
1.325.653
|
|||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromRelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromUnrelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherMiscellaneousCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
181.064.805
|
27.900.618
|
|||||||||||
kap-fr_CurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
29
|
2.226.538
|
0
|
|||||||||||
kap-fr_CurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
9
|
178.838.267
|
27.900.618
|
|||||||||||
kap-fr_CurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
11.353.712
|
11.211.860
|
|||||||||||
ifrs-full_OtherCurrentPayables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
36.641.797
|
83.582.688
|
|||||||||||
kap-fr_OtherCurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
29
|
1.735.869
|
1.912.355
|
|||||||||||
kap-fr_OtherCurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
10
|
34.905.928
|
81.670.333
|
|||||||||||
ifrs-full_CurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentLiabilitesDueToInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentDerivativeFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentGovernmentGrants|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_DeferredIncomeClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
121.247.460
|
396.938.200
|
|||||||||||
kap-fr_DeferredIncomeFromRelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_DeferredIncomeFromUnrelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
|
|
12
|
121.247.460
|
396.938.200
|
|||||||||||
ifrs-full_CurrentTaxLiabilitiesCurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
|
0
|
0
|
|||||||||||
ifrs-full_CurrentProvisions|
|
|
20
|
4.065.896
|
4.088.651
|
|||||||||||
ifrs-full_CurrentProvisionsForEmployeeBenefits|
|
|
|
2.897.101
|
2.542.097
|
|||||||||||
kap-fr_CurrentInsuranceTechnicalReserves|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherShorttermProvisions|
|
|
|
1.168.795
|
1.546.554
|
|||||||||||
ifrs-full_OtherCurrentNonfinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.mkk.com.tr/2015/role/alternativeTotalLabel
|
|
|
1.475.550.972
|
1.592.929.724
|
|||||||||||
ifrs-full_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentLiabilities|http://www.xbrl.org/2003/role/totalLabel
|
|
|
1.475.550.972
|
1.592.929.724
|
|||||||||||
ifrs-full_NoncurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
ifrs-full_LongtermBorrowings|http://www.xbrl.org/2003/role/terseLabel
|
|
8
|
54.506
|
464.433
|
|||||||||||
kap-fr_LongTermBorrowingsFromRelatedParties|
|
|
|
54.506
|
464.433
|
|||||||||||
kap-fr_LongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
54.506
|
464.433
|
|||||||||||
kap-fr_LongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermBorrowingsFromUnrelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_LongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherNoncurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentMiscellaneousFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
