ANHYT/ANADOLU HAYAT EMEKLILIK A.S. ANADOLU HAYAT EMEKLİLİK A.Ş. – Sigorta Şirketleri Finansal Rapor 06.02.2025 21:17

Bilanço
Sunum Para Birimi | TL |
Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı Footnote Reference | Cari Dönem 31.12.2024 Current Period 31.12.2024 | Önceki Dönem 31.12.2023 Previous Period 31.12.2023 | ||||||||||||
kap-fr_BalanceSheetAbstract| |
| |||||||||||||
ifrs-full_AssetsAbstract|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| |||||||||||||
ifrs-full_CurrentAssetsAbstract|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
ifrs-full_CashAndCashEquivalents|https://www.xbrl.org/2003/role/verboseLabel |
| 14 | 3.185.598.756 | 1.691.370.880 | ||||||||||
ifrs-full_Cash| |
| 14 | 2.319 | 7.677 | ||||||||||
kap-fr_ChequesReceived| |
| |||||||||||||
kap-fr_Banks| |
| 14 | 1.035.989.021 | 530.315.217 | ||||||||||
kap-fr_ChequesGivenAndPaymentOrders|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_BankGuaranteedCreditCardReceivablesWithMaturitiesLessThanThreeMonths| |
| 14 | 2.149.607.416 | 1.161.047.986 | ||||||||||
ifrs-full_OtherCashAndCashEquivalents| |
| |||||||||||||
kap-fr_FinancialAssetsAndFinancialInvestmentsWithRisksOnPolicyholders|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| 11 | 35.453.335.904 | 23.888.336.523 | ||||||||||
kap-fr_AvailableForSaleCurrentFinancialAssets|https://www.xbrl.org/2003/role/verboseLabel |
| 11 | 5.545.805.897 | 4.826.957.022 | ||||||||||
kap-fr_CurrentFinancialInvestmentsHeldToMaturity|https://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||
kap-fr_CurrentFinancialAssetsHeldForTrading|https://www.xbrl.org/2003/role/verboseLabel |
| 11 | 4.159.489.797 | 2.992.685.381 | ||||||||||
kap-fr_Loans| |
| 11 | 2.227.666.774 | 226.094.583 | ||||||||||
kap-fr_ProvisionForLoans|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_FinancialInvestmentsWithRisksOnPolicyholders| |
| 11 | 23.520.373.436 | 15.842.599.537 | ||||||||||
kap-fr_EquityShares| |
| |||||||||||||
kap-fr_ImpairmentInValueOfCurrentFinancialAssests|https://www.xbrl.org/2009/role/negatedTerseLabel |
| |||||||||||||
kap-fr_CurrentReceivablesFromMainOperations|https://www.xbrl.org/2003/role/terseLabel |
| 12 | 1.986.657.313 | 1.123.330.695 | ||||||||||
kap-fr_CurrentReceivablesFromInsuranceOperations|https://www.xbrl.org/2003/role/terseLabel |
| 12 | 407.878.636 | 268.931.957 | ||||||||||
kap-fr_ProvisionForCurrentReceivablesFromInsuranceOperations|https://www.xbrl.org/2009/role/negatedTerseLabel |
| 12 | -10.002.574 | -10.002.574 | ||||||||||
kap-fr_CurrentReceivablesFromReinsuranceOperations|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ProvisionForCurrentReceivablesFromReinsuranceOperations|https://www.xbrl.org/2009/role/negatedTerseLabel |
| |||||||||||||
kap-fr_CurrentCashDepositsOnInsuranceAndReinsuranceCompanies|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_CurrentLoansToPolicyholders|https://www.xbrl.org/2003/role/terseLabel |
| 12 | 1.386.769.522 | 735.837.529 | ||||||||||
kap-fr_ProvisionForCurrentLoansToPolicyholders|https://www.xbrl.org/2009/role/negatedTerseLabel |
| |||||||||||||
kap-fr_CurrentReceivablesFromPensionOperations|https://www.xbrl.org/2003/role/terseLabel |
| 12 | 202.011.729 | 128.563.783 | ||||||||||
kap-fr_CurrentDoubtfulReceivablesFromMainOperations|https://www.xbrl.org/2003/role/terseLabel |
| 12 | 115.055 | 115.055 | ||||||||||
kap-fr_ProvisionForCurrentDoubtfulReceivablesFromMainOperations|https://www.xbrl.org/2009/role/negatedTerseLabel |
| 12 | -115.055 | -115.055 | ||||||||||
kap-fr_CurrentReceivablesFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 11.875 | 355 | |||||||||||
kap-fr_CurrentReceivablesFromShareholders|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_CurrentReceivablesFromAssociates|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_CurrentReceivablesFromSubsidiaries|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_CurrentReceivablesFromJointlyControlledCompanies|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_CurrentReceivablesFromPersonnel|https://www.xbrl.org/2003/role/terseLabel |
| 12 | 11.875 | 355 | ||||||||||
kap-fr_CurrentReceivablesFromOtherRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_RediscountOnCurrentReceivablesFromRelatedParties|https://www.xbrl.org/2009/role/negatedTerseLabel |
| |||||||||||||
kap-fr_CurrentDoubtfulReceivablesFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ProvisionForCurrentDoubtfulReceivablesFromRelatedParties|https://www.xbrl.org/2009/role/negatedTerseLabel |
| |||||||||||||
ifrs-full_OtherCurrentReceivables|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| 12 | 894.098.243 | 561.972.298 | ||||||||||
kap-fr_CurrentFinancialLeasingReceivables|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_CurrentUnearnedFinancialLeasingInterestIncome|https://www.xbrl.org/2009/role/negatedTerseLabel |
| |||||||||||||
kap-fr_CurrentDepositsAndGuaranteesGiven|https://www.xbrl.org/2003/role/terseLabel |
| 495.351 | 431.715 | |||||||||||
kap-fr_OtherCurrentMiscellaneousReceivables|https://www.xbrl.org/2003/role/terseLabel |
| 47 | 893.602.892 | 561.540.583 | ||||||||||
kap-fr_RediscountOnOtherCurrentMiscellaneousReceivables|https://www.xbrl.org/2009/role/negatedTerseLabel |
| |||||||||||||
kap-fr_OtherCurrentDoubtfulReceivables|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ProvisionForOtherCurrentDoubtfulReceivables|https://www.xbrl.org/2009/role/negatedTerseLabel |
| |||||||||||||
kap-fr_CurrentPrepaidExpensesAndIncomeAccruals|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| 4.2 | 1.992.270.986 | 1.057.624.019 | ||||||||||
kap-fr_CurrentDeferredInsuranceAcquisitionCosts|https://www.xbrl.org/2003/role/terseLabel |
| 1.806.364.130 | 938.595.248 | |||||||||||
kap-fr_AccruedInterestAndRentIncome| |
| 768.058 | 424.248 | |||||||||||
kap-fr_CurrentIncomeAccruals|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_CurrentOtherPrepaidExpenses|https://www.xbrl.org/2003/role/terseLabel |
| 185.138.798 | 118.604.523 | |||||||||||
ifrs-full_OtherCurrentAssets|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| 4.2 | 15.944 | 12.444 | ||||||||||
kap-fr_InventoryForFutureMonths| |
| |||||||||||||
kap-fr_CurrentPrepaidTaxesAndFunds|https://www.xbrl.org/2003/role/terseLabel |
| 8.444 | 8.444 | |||||||||||
kap-fr_CurrentDeferredTaxAssets|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_BusinessAdvances| |
| 7.500 | 4.000 | |||||||||||
kap-fr_AdvancesGivenToPersonnel| |
| |||||||||||||
kap-fr_InventoryCountDeficiency| |
| |||||||||||||
kap-fr_OtherMiscellaneousCurrentAssets| |
| |||||||||||||
kap-fr_ProvisionForOtherMiscellaneousCurrentAssets|https://www.xbrl.org/2009/role/negatedTerseLabel |
| |||||||||||||
ifrs-full_CurrentAssets|https://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 43.511.989.021 | 28.322.647.214 | |||||||||||
ifrs-full_NoncurrentAssetsAbstract|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_NoncurrentReceivablesFromMainOperations|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| 12 | 215.601.719.689 | 133.958.102.022 | ||||||||||
kap-fr_NoncurrentReceivablesFromInsuranceOperations|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ProvisionForNoncurrentReceivablesFromInsuranceOperations|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_NoncurrentReceivablesFromReinsuranceOperations|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ProvisionForNoncurrentReceivablesFromReinsuranceOperations|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_NoncurrentCashDepositsOnInsuranceAndReinsuranceCompanies|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_NoncurrentLoansToPolicyholders|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ProvisionForNoncurrentLoansToPolicyholders|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_NoncurrentReceivablesFromPensionOperations|https://www.xbrl.org/2003/role/terseLabel |
| 12 | 215.601.719.689 | 133.958.102.022 | ||||||||||
kap-fr_NoncurrentDoubtfulReceivablesFromMainOperations|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ProvisionForNoncurrentDoubtfulReceivablesFromMainOperations|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_NoncurrentReceivablesFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | |||||||||||
kap-fr_NoncurrentReceivablesFromShareholders|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_NoncurrentReceivablesFromAssociates|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_NoncurrentReceivablesFromSubsidiaries|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_NoncurrentReceivablesFromJointlyControlledCompanies|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_NoncurrentReceivablesFromPersonnel|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_NoncurrentReceivablesFromOtherRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_RediscountOnNoncurrentReceivablesFromRelatedParties|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_NoncurrentDoubtfulReceivablesFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ProvisionForNoncurrentDoubtfulReceivablesFromRelatedParties|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
ifrs-full_OtherNoncurrentReceivables|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| 0 | 0 | |||||||||||
kap-fr_NoncurrentFinancialLeasingReceivables|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_NoncurrentUnearnedFinancialLeasingInterestIncome|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_NoncurrentDepositsAndGuaranteesGiven|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_OtherNoncurrentMiscellaneousReceivables|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_RediscountOnOtherNoncurrentMiscellaneousReceivables|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_OtherNoncurrentDoubtfulReceivables|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ProvisionForOtherNoncurrentDoubtfulReceivables|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_NoncurrentFinancialInvestments|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| 9 | 414.161.301 | 174.943.188 | ||||||||||
kap-fr_LongTermSecurities| |
| 11.997.415 | 11.455.014 | |||||||||||
kap-fr_Associates| |
| 9,45.d | 408.380.307 | 169.704.595 | ||||||||||
kap-fr_CapitalCommitmentsToAssociates|https://www.mkk.com.tr/2015/role/negatedVerboseLabel |
| |||||||||||||
kap-fr_Subsidiaries| |
| |||||||||||||
kap-fr_CapitalCommitmentsToSubsidiaries|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_JointlyControlledCompanies| |
| |||||||||||||
kap-fr_CapitalCommitmentsToJointlyControlledCompanies|https://www.mkk.com.tr/2015/role/negatedVerboseLabel |
| |||||||||||||
kap-fr_FinancialAssetsAndFinancialInvestmentsWithRisksOnPolicyholdersClassifiedAsFinancialAssets|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
ifrs-full_OtherFinancialAssets| |
| |||||||||||||
kap-fr_ImpairmentInValueOfFinancialAssestsClassifiedAsFinancialAssets|https://www.xbrl.org/2009/role/negatedTerseLabel |
| -6.216.421 | -6.216.421 | |||||||||||
ifrs-full_PropertyPlantAndEquipment|https://www.xbrl.org/2003/role/terseLabel |
| 484.384.175 | 275.028.083 | |||||||||||
kap-fr_InvestmentPropertyGrossOfImpairementProvision|https://www.xbrl.org/2003/role/terseLabel |
| 7 | 183.890.000 | 115.765.000 | ||||||||||
kap-fr_ImpairmentInValueOfInvestmentProperties|https://www.xbrl.org/2009/role/negatedTerseLabel |
| |||||||||||||
kap-fr_LandAndBuildingsHeldForUtilisation| |
| 6 | 39.500.000 | 30.450.000 | ||||||||||
kap-fr_MachineryAndEquipments|https://www.xbrl.org/2003/role/verboseLabel |
| 6 | 123.238.063 | 100.872.857 | ||||||||||
kap-fr_FurnituresAndFixtures| |
| 6 | 7.499.644 | 7.461.488 | ||||||||||
ifrs-full_MotorVehicles| |
| 6 | 856.385 | 856.385 | ||||||||||
kap-fr_OtherTangibleAssetsIncludingLeaseholdImprovements| |
| 6 | 19.410.670 | 19.410.670 | ||||||||||
kap-fr_TangibleAssetsAcquiredThroughFinanceLeases| |
| 6 | 338.987.527 | 155.615.525 | ||||||||||
kap-fr_AccumulatedDepreciation|https://www.xbrl.org/2009/role/negatedTerseLabel |
| 6 | -228.998.114 | -155.403.842 | ||||||||||
kap-fr_AdvancesForTangibleAssetsIncludingConstructionInProgress| |
| |||||||||||||
ifrs-full_IntangibleAssetsAndGoodwill|https://www.xbrl.org/2003/role/terseLabel |
| 8 | 44.327.496 | 28.050.015 | ||||||||||
kap-fr_RightsGrossOfAmortisation|https://www.xbrl.org/2003/role/terseLabel |
| 8 | 114.741.932 | 119.927.029 | ||||||||||
kap-fr_GoodwillGrossOfAmortisation|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_StartUpCosts| |
| |||||||||||||
kap-fr_ResearchAndDevelopmentCosts| |
| |||||||||||||
kap-fr_OtherIntangibleAssetsGrossOfAmortisation|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_AccumulatedAmortisations|https://www.xbrl.org/2009/role/negatedTerseLabel |
| 8 | -113.071.014 | -114.493.195 | ||||||||||
kap-fr_AdvancesForIntangibleAssets| |
| 8 | 42.656.578 | 22.616.181 | ||||||||||
kap-fr_NoncurrentPrepaidExpensesAndIncomeAccruals|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| 4.2 | 35.629.473 | 17.703.892 | ||||||||||
kap-fr_NoncurrentDeferredInsuranceAcquisitionCosts|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_NoncurrentIncomeAccruals|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_NoncurrentOtherPrepaidExpenses|https://www.xbrl.org/2003/role/terseLabel |
| 4.2 | 35.629.473 | 17.703.892 | ||||||||||
ifrs-full_OtherNoncurrentAssets|https://www.xbrl.org/2003/role/terseLabel |
| 21 | 246.950.285 | 88.606.943 | ||||||||||
kap-fr_EffectiveForeignCurrencyAccounts| |
| |||||||||||||
kap-fr_ForeignCurrencyAccounts| |
| |||||||||||||
kap-fr_InventoryForFutureYears| |
| |||||||||||||
kap-fr_NoncurrentPrepaidTaxesAndFunds|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
ifrs-full_DeferredTaxAssets|https://www.xbrl.org/2003/role/terseLabel |
| 21 | 246.950.285 | 88.606.943 | ||||||||||
kap-fr_OtherMiscellaneousNoncurrentAssets| |
| |||||||||||||
kap-fr_AmortisationOnOtherNoncurrentAssets|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_ProvisionForOtherNoncurrentAssets|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
ifrs-full_NoncurrentAssets|https://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 216.827.172.419 | 134.542.434.143 | |||||||||||
ifrs-full_Assets|https://www.xbrl.org/2003/role/totalLabel |
| 260.339.161.440 | 162.865.081.357 | |||||||||||
ifrs-full_EquityAndLiabilitiesAbstract|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| |||||||||||||
ifrs-full_LiabilitiesAbstract|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| |||||||||||||
ifrs-full_CurrentLiabilitiesAbstract|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| |||||||||||||
kap-fr_ShortTermFinancialLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| 69.084.765 | 22.457.296 | |||||||||||
kap-fr_ShortTermBorrowingsFromFinancialInstitutions|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ShortTermFinanceLeaseLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| 34 | 105.473.846 | 40.224.754 | ||||||||||
kap-fr_ShortTermDeferredFinanceLeaseCosts|https://www.xbrl.org/2009/role/negatedTerseLabel |
| 34 | -36.389.081 | -17.767.458 | ||||||||||
kap-fr_CurrentPortionOfLongTermLoans| |
| |||||||||||||
kap-fr_PrincipalInstallmentsAndInterestsOnIssuedBillsBonds| |
| |||||||||||||
kap-fr_OtherShortTermFinancialAssetsIssued|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ValuationDifferencesOfOtherShortTermFinancialAssetsIssued|https://www.xbrl.org/2009/role/negatedTerseLabel |
| |||||||||||||
kap-fr_OtherShortTermFinancialLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ShortTermPayablesFromMainOperations|https://www.xbrl.org/2003/role/terseLabel |
| 19 | 3.807.480.299 | 2.303.837.398 | ||||||||||
kap-fr_ShortTermPayablesFromInsuranceOperations|https://www.xbrl.org/2003/role/terseLabel |
| 19 | 576.191.248 | 426.358.308 | ||||||||||
kap-fr_ShortTermPayablesFromReinsuranceOperations|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ShortTermDepositsReceivedFromInsuranceAndReinsuranceCompanies|https://www.xbrl.org/2003/role/terseLabel |
| 19,10 | 88.014.545 | 75.380.821 | ||||||||||
kap-fr_ShortTermPayablesFromPensionOperations|https://www.xbrl.org/2003/role/terseLabel |
| 19 | 3.107.686.971 | 1.784.800.796 | ||||||||||
kap-fr_OtherShortTermPayablesFromMainOperations|https://www.xbrl.org/2003/role/terseLabel |
| 19 | 35.587.535 | 17.297.473 | ||||||||||
kap-fr_RediscountOnOtherShortTermPayablesFromMainOperations|https://www.xbrl.org/2009/role/negatedTerseLabel |
| |||||||||||||
kap-fr_ShortTermPayablesToRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 19 | 4.706.069 | 796.939 | ||||||||||
kap-fr_ShortTermPayablesToShareholders|https://www.xbrl.org/2003/role/terseLabel |
| 19,45 | 4.176.669 | 391.963 | ||||||||||
kap-fr_ShortTermPayablesToAssociates|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ShortTermPayablesToSubsidiaries|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ShortTermPayablesToJointlyControlledCompanies|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ShortTermPayablesToPersonnel|https://www.xbrl.org/2003/role/terseLabel |
| 19 | 528.444 | 404.498 | ||||||||||
kap-fr_ShortTermPayablesToOtherRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 19 | 956 | 478 | ||||||||||
ifrs-full_OtherCurrentPayables|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| 19 | 116.869.845 | 134.611.497 | ||||||||||
kap-fr_ShortTermDepositsAndGuaranteesReceived|https://www.xbrl.org/2003/role/terseLabel |
| 19 | 1.408.545 | 2.075.081 | ||||||||||
kap-fr_ShortTermMedicalTreatmentPayablesToSocialSecurityInstitution|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_OtherShortTermMiscellaneousPayables|https://www.xbrl.org/2003/role/terseLabel |
| 19,47 | 115.461.300 | 132.536.416 | ||||||||||
kap-fr_RediscountOnOtherShortTermMiscellaneousPayables|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_ShortTermInsuranceTechnicalProvisions|https://www.xbrl.org/2003/role/terseLabel |
| 17 | 29.106.848.717 | 19.115.552.483 | ||||||||||
kap-fr_ShortTermReservesForUnearnedPremiums|https://www.xbrl.org/2009/role/netLabel |
| 17 | 1.810.669.078 | 862.270.792 | ||||||||||
kap-fr_ShortTermReservesForUnexpiredRisks|https://www.xbrl.org/2009/role/netLabel |
| |||||||||||||
kap-fr_ShortTermMathematicalProvisions|https://www.xbrl.org/2009/role/netLabel |
| 17 | 26.775.535.574 | 17.867.927.505 | ||||||||||
kap-fr_ShortTermReservesForOutstandingClaims|https://www.xbrl.org/2009/role/netLabel |
| 17 | 520.198.793 | 385.187.006 | ||||||||||
kap-fr_ShortTermProvisionsForBonusAndDiscounts|https://www.xbrl.org/2009/role/netLabel |
| 17 | 445.272 | 167.180 | ||||||||||
kap-fr_OtherShortTermTechnicalProvisions|https://www.xbrl.org/2009/role/netLabel |
| |||||||||||||
kap-fr_ShortTermTaxesAndOtherLiabilitiesAndRelevantProvisions|https://www.xbrl.org/2003/role/terseLabel |
| 629.844.296 | 360.115.232 | |||||||||||
kap-fr_TaxesAndDuesPayable| |
| 242.142.831 | 145.283.442 | |||||||||||
kap-fr_SocialSecurityPremiumsPayable| |
| 34.378.570 | 18.520.646 | |||||||||||
kap-fr_ShortTermOverdueDeferredOrByInstallmentTaxesAndOtherLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_OtherTaxesAndLiabilitiesPayable| |
| 2.167 | 1.950 | |||||||||||
kap-fr_CorporateTaxLiabilityProvisionOnPeriodProfit| |
| 35 | 1.466.492.956 | 857.705.848 | ||||||||||
kap-fr_PrepaidTaxesAndOtherLiabilitiesOnPeriodProfit|https://www.xbrl.org/2009/role/negatedLabel |
| 35 | -1.113.172.228 | -661.396.654 | ||||||||||
kap-fr_ProvisionsForOtherTaxesAndLiabilities| |
| |||||||||||||
kap-fr_ShortTermProvisionsForOtherRisks|https://www.xbrl.org/2003/role/terseLabel |
| 23 | 349.236.359 | 163.763.760 | ||||||||||
kap-fr_ShortTermProvisionForEmployeeTerminationBenefits|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ShortTermProvisionForPensionFundAssetDeficits|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ProvisionsForCosts| |
| 23 | 349.236.359 | 163.763.760 | ||||||||||
kap-fr_ShortTermDeferredIncomeAndExpensesAccrued|https://www.xbrl.org/2003/role/terseLabel |
| 19 | 87.172.769 | 48.976.632 | ||||||||||
kap-fr_ShortTermDeferredAcquisitionIncome|https://www.xbrl.org/2003/role/terseLabel |
| 19 | 2.160.369 | 1.375.870 | ||||||||||
kap-fr_ShortTermPrepaidExpenses|https://www.xbrl.org/2003/role/terseLabel |
| 19 | 85.011.717 | 47.600.078 | ||||||||||
kap-fr_OtherShortTermDeferredIncome|https://www.xbrl.org/2003/role/terseLabel |
| 19 | 683 | 684 | ||||||||||
kap-fr_OtherShortTermLiabilities|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| 0 | 0 | |||||||||||
kap-fr_ShortTermDeferredTaxLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_InventoryCountSurplus| |
| |||||||||||||
kap-fr_OtherMiscellaneousShortTermLiabilities| |
| |||||||||||||
ifrs-full_CurrentLiabilities|https://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 34.171.243.119 | 22.150.111.237 | |||||||||||
ifrs-full_NoncurrentLiabilitiesAbstract|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_LongTermFinancialLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| 173.172.061 | 85.878.872 | |||||||||||
kap-fr_LongTermBorrowingsFromFinancialInstitutions|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_LongTermFinanceLeaseLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| 34 | 218.360.240 | 119.536.739 | ||||||||||
kap-fr_LongTermDeferredFinanceLeaseCosts|https://www.xbrl.org/2009/role/negatedLabel |
| 34 | -45.188.179 | -33.657.867 | ||||||||||
ifrs-full_BondsIssued|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_OtherLongTermFinancialAssetsIssued|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_ValuationDifferencesOfOtherLongTermFinancialAssetsIssued|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_OtherLongTermFinancialLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_LongTermPayablesFromMainOperations|https://www.xbrl.org/2003/role/terseLabel |
| 19 | 215.601.719.689 | 133.958.102.022 | ||||||||||
kap-fr_LongTermPayablesFromInsuranceOperations|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_LongTermPayablesFromReinsuranceOperations|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_LongTermDepositsReceivedFromInsuranceAndReinsuranceCompanies|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_LongTermPayablesFromPensionOperations|https://www.xbrl.org/2003/role/terseLabel |
| 19 | 215.601.719.689 | 133.958.102.022 | ||||||||||
kap-fr_OtherLongTermPayablesFromMainOperations|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_RediscountOnOtherLongTermPayablesFromMainOperations|https://www.xbrl.org/2009/role/negatedLabel |
| |||||||||||||
kap-fr_LongTermPayablesToRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | |||||||||||
kap-fr_LongTermPayablesToShareholders|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_LongTermPayablesToAssociates|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_LongTermPayablesToSubsidiaries|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_LongTermPayablesToJointlyControlledCompanies|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_LongTermPayablesToPersonnel|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
kap-fr_LongTermPayablesToOtherRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
ifrs-full_OtherNoncurrentPayables|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| 0 | 0 | |||||||||||
kap-fr_LongTermDepositsAndGuaranteesReceived|https://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||
